![]() |
One of the most
important |
FEV
15th, 7:42am The last day of the
Paris Tournament, Sunday, didn't have actions of the French judo, that finish some with
only one medal of gold on all the weekend gone up. |
FEV 13th, 8:23pm Get the results of the second stage ended a few hours ago. Four of the five men's final were decidec by IPPON showing the high technical level of the competition. |
FEV 13th, 10:00am Get the yesterday results. Keep on visiting this page: you'll have all the results and details 12 hours after each day competitions conclusion. |
| MEN | WOMEN |
| -60 kg (FEB 12th) | -78 kg (FEB 12th) |
| 1 - Oscar Penas (ESP) - IPPON | 1 - Emanuela Pierantozzi (ITA) - KOKA |
| 2 - Tatsuaki Egusa (JAP) | 2 - Lucia Morico (ITA) |
| 3 - Kim Ki Yong (COR) | 3 - Anne-Sophie Mondière (FRA) |
| 3 - Kenji Uematsu (ESP) | 3 - Beatriz Martin (ESP) |
| -66 kg (FEB 12th) | +78 kg (FEB 12th) |
| 1 - Yukimasa Nakamura (JAP) - CHUI | 1 - Miho Ninomiya (JAP) - IPPON |
| 2 - Kiyoshi Uematsu (ESP) | 2 - Daima Beltran (CUB) |
| 3 - Jozsef Csak (HON) | 3 - Brigitte Olivier (BEL) |
| 3 - George Revazishvili (GEO) | 3 - Sandra Koppen (GER) |
| -90kg (FEB 12th) | -48kg (FEB 13th) |
| 1 - George Gugava (GEO) - IPPON | 1 - Amarilis Savon (CUB) - DECISION |
| 2 - Masaru Tanabe (JAP) | 2 - Laura Moise (RUM) |
| 3 - Daan de Cooman (BEL) | 3 - Sylvie Meloux (FRA) |
| 3 - Sung Yeon Soo (COR) | 3 - Sarah Nichilo-Rosso (FRA) |
- 73kg (FEB 13th) |
-52kg (FEB13th) |
| 1 - Ferrid Kheder (FRA) - IPPON | 1 - Legna Verdecia (CUB) - YUKO |
| 2 - Guillaume Fort (FRA) | 2 - Kim Hye Sook (COR) |
| 3 - Vsevolod Zelenij (LET) | 3 - Noriko Narasaki (JAP) |
| 3 - Choi Yong Sin (COR) | 3 - Laetitia Tignola (FRA) |
| -100 kg (FEVB13th) | -70kg (FEB 13th) |
| 1 - Ben Sonnemans (P-B) - IPPON | 1 - Ylenia Scapin (ITA) - KOKA |
| 2 - Sung Ho Jang (COR) | 2 - Ursula Martin (ESP) |
| 3 - Stéphane Traîneau (FRA) | 3 - Kate Howey (GBR) |
| 3 - Ghislain Lemaire (FRA) | 3 - Ulla Werbrouck (BEL) |
| -81kg (FEB 14th) | -57kg (FEB 14th) |
| 1 - Masahiko Tomouchi (JAP) - YUKO | 1 - Isabel Fernandez (ESP) - IPPON |
| 2 - Patrick Reiter (AUT) | 2 - Nicola Fairbrother (GBR) |
| 3 - Alekseï Budolin (EST) | 3 - Jessica Gal (P-B) |
| 3 - Sergeï Aschwanden (SUI) | 3 - Fanny Riaboff (FRA) |
| +100kg (FEB 14th) | -63kg (FEB 14th) |
| 1 - Dennis Van De Geest (P-B) - IPPON | 1 - Jenny Gal (ITA) - IPPON |
| 2 - Harry Van Barneveld (BEL) | 2 - Chigusa Minami (JAP) |
| 3 - Vladimir Sanchez (CUB) | 3 - Sara Alvarez (ESP) |
| 3 - Jun Konno (JAP) | 3 - Katharina Walta (GER) |
FEV 12th Today the Tournoi de Paris started in France. JUDOBRASIL analysed the medals list of the last 6 years in Paris. Take a look at the medals of the most important judocountries of Europe and Asia. We conclude that France is offcourse the indisputed nr. 1 in the Tournoi de Paris history. France won 87 of the 336 medals that could be won. |
TOURNOI DE PARIS
| Year | #France |
# Japan |
#Korea |
#Cuba |
#Belgium |
# Holland |
| 1993 | 16 |
7 |
6 |
5 |
2 |
6 |
| 1994 | 17 |
5 |
8 |
7 |
2 |
2 |
| 1995 | 16 |
12 |
4 |
4 |
3 |
1 |
| 1996 | 10 |
11 |
5 |
6 |
3 |
4 |
| 1997 | 12 |
10 |
7 |
4 |
3 |
1 |
| 1998 | 16 |
11 |
1 |
4 |
4 |
2 |
| Total | 87 |
56 |
31 |
30 |
17 |
16 |
At the World Championship Japan is still the Nr. 1. Followed by France and Korea. Russia (11), Germany (10) and China (10) won even more medals than Belgium and Holland.
WORLD CHAMPIONSHIPS| Year | # Japan |
#Korea |
#France |
#Cuba |
#Belgium |
#Holland |
| 1993 | 10 |
5 |
4 |
4 |
1 |
3 |
| 1995 | 10 |
8 |
6 |
7 |
2 |
3 |
| 1997 | 10 |
6 |
9 |
4 |
3 |
1 |
| Total | 30 |
19 |
19 |
15 |
8 |
7 |
WebDesign by Cunha & Koga - Copyright ©1998All Rights Reserved