| MEN | WOMEN | ||
-60kg |
-48kg |
||
1 |
TSUTSUMI, Tokisada - JPN | 1 |
SAVON, Amarilis - CUB |
| 2 | KHERGIANI, Nestor - GEO | 2 | MELOUX, Sylvie - FRA |
| 3 | CARELLA, Gianni - ITA | 3 | NAGAI, Atsuko - JPN |
| 3 | STANEV, Evgueni - RUS | 3 | MACRI, Giuseppina - ITA |
| -66kg | -52kg | ||
| 1 | DJAFAROV, Magomed - RUS | 1 | VERDECIA, Legna - CUB |
| 2 | MATSIEV, Islam - RUS | 2 | NAGAI, Kazue - JPN |
| 3 | SOMERVILLE, David - GBR | 3 | SCHMUTZ, Isabelle - SUI |
| 3 | TORII, Tomoo - JPN | 3 | KIM, Hye-Sook - KOR |
-73kg |
-57kg |
||
| 1 | SCHMIDT, Martin - GER | 1 | GAL, Jessica - NED |
| 2 | CHOI, Yong-Sin - KOR | 2 | CAVAZZUTI, Cinzia - ITA |
| 3 | OGUIENKO, Denis - RUS | 3 | LEHMANN, Antje - GER |
| 3 | GAGLIANO, Christophe - FRA | 3 | LUPETEY, Yorisleidy - CUB |
| -81kg | -63kg | ||
| 1 | ASCHWANDEN, Sergei - SUI | 1 | VON REKOWSKI, Anja - GER |
| 2 | KRAWCZYK, Robert - POL | 2 | MAEDA, Keiko - JPN |
| 3 | FRISCH, Steffen - GER | 3 | SCHUTZ, Celita - USA |
| 3 | RANDALL, Graeme - GBR | 3 | SULLIVAN, Lara - AUS |
-90kg |
-70kg |
||
| 1 | HUIZINGA, Mark - NED | 1 | WANSART, Yvonne - GER |
| 2 | MIKHALEV, Alexei - RUS | 2 | IGLESIAS, Leire - ESP |
| 3 | SPITTKA, Marco - GER | 3 | WERBROUCK, Ulla - BEL |
| 3 | YOO, Sung-Yeon - KOR | 3 | UENO, Masae - JPN |
| -100kg | -78kg | ||
| 1 | INOUE, Kosei - JPN | 1 | ANNO, Noriko - JPN |
| 2 | GILL, Nicolas - CAN | 2 | ERTEL, Hannah - GER |
| 3 | JANG, Sung-Ho - KOR | 3 | KANG, Min-Jung - KOR |
| 3 | MIKHAILINE, Alexandre - RUS | 3 | PIERANTOZZI, Emanuela - ITA |
+100kg |
+78kg |
||
| 1 | TMENOV, Tamerlan - RUS | 1 | ZHANG, Qingli - CHN |
| 2 | SANCHEZ, Angel - CUB | 2 | KÖPPEN, Sandra - GER |
| 3 | MURAMOTO, Tatsuhiro - JPN | 3 | BELTRAN, Daima - CUB |
| 3 | DAVITASHVILI, Alexsi - GEO | 3 | OLIVIER, Brigitte - BEL |