HUNGARY
OPEN TOURNAMENT |
| MEN | WOMEN | ||||
| - 60 kg | - 48 kg | ||||
| 1 | CARAVANA | POR | 1 | MOISE | ROM |
| 2 | PENAS | ESP | 2 | BROULETOVA | RUS |
| 3 | KONEGAWA | JPN | 3 | MOSKVINA | BLR |
| 3 | SULEIMANOV | KAZ | 3 | SATO | JPN |
| - 66 kg | - 52 kg | ||||
| 1 | MAMEDOV | BLR | 1 | RODRIGUES | CUB |
| 2 | MATSIEV | RUS | 2 | RAMIREZ | CUB |
| 3 | OZKAN | TUR | 3 | DIENA | ROM |
| 3 | MATUSZEK | SLK | 3 | MARIANI | ARG |
| - 73 kg | - 57 kg | ||||
| 1 | LARIUKOV | RUS | 1 | COBAS | CUB |
| 2 | MAKAROV | RUS | 2 | POSTIGLIONI | ITA |
| 3 | KEDER | FRA | 3 | CAVALLERI | POR |
| 3 | ILLYES | HUN | 3 | WILSON | USA |
| - 81 kg | - 63 kg | ||||
| 1 | KANCZLER | HUN | 1 | ALVAREZ | ESP |
| 2 | TOLGYESSY | HUN | 2 | VRIEZEMAN | NED |
| 3 | SEILKHANOV | KAZ | 3 | PEEL | GBR |
| 3 | KUBOTA | JPN | 3 | NOVGORODSEVA | - |
| - 90 kg | - 70 kg | ||||
| 1 | MOROZOV | RUS | 1 | ZWIERS | NED |
| 2 | MORGAN | CAN | 2 | KENHUIS | NED |
| 3 | MIKHALEV | RUS | 3 | BOSCH | NED |
| 3 | NAKAMURA | JPN | 3 | SAKIZIGIL | TUR |
| - 100 kg | - 78 kg | ||||
| 1 | SOARES | POR | 1 | RICHER | ROM |
| 2 | KOVACS | HUN | 2 | SAN MIGUEL | ESP |
| 3 | TRAINEAU | FRA | 3 | LYSSIANSKAYA | UKR |
| 3 | INOUE | JPN | 3 | MATROSAVA | UKR |
| + 100 kg | + 78 kg | ||||
| 1 | TMENOV | RUS | 1 | DUARTE | CUB |
| 2 | TATAROGLU | TUR | 2 | SOMOLINOS | ESP |
| 3 | SANCHEZ | CUB | 3 | GOUNDARENKO | - |
| 3 | LUNGU | ROM | 3 | CHIDREAN | ROM |
Source: International Judo Federation www.ijf.org |